Skip to content

Hyperliquid data

Hyperliquid funding rates

Data as of Refreshed when this page is rebuilt

Short answer

Hyperliquid charges funding every hour on its perpetual futures. As of 2026-10-29 21:33 UTC, BTC funding is +0.0013% per hour, +0.0100% per 8 hours, or about +10.95% a year. Positive funding means longs pay shorts; negative means shorts pay longs. Among the 20 largest markets by open interest, rates run from −0.0250%/h (BNB) to +0.0322%/h (XMR).

All Hyperliquid perpetuals

179 live markets on Hyperliquid's main perp dex, sorted by open interest. HIP-3 builder markets have their own directory.

# Coin Mark price Funding / 1h 8h equivalent APR Open interest 24h volume Max leverage
1 BTC 79,517 +0.0013% +0.0100% +10.95% $3.5B $3.7B 40×
2 ETH 2,288 +0.0001% +0.0012% +1.30% $2.4B $2B 25×
3 HYPE 95.00 +0.0116% +0.0924% +101.21% $2.1B $2.3B 10×
4 ZEC 1,295 +0.0013% +0.0100% +10.95% $670.5M $696.2M 10×
5 SOL 97.77 +0.0013% +0.0100% +10.95% $560.9M $276.5M 20×
6 NEAR 4.25 +0.0013% +0.0100% +10.95% $241.3M $176.1M 10×
7 XRP 1.26 +0.0013% +0.0100% +10.95% $223.4M $116.5M 20×
8 XMR 631.36 +0.0322% +0.2579% +282.40% $148.6M $92.3M 5×
9 LIT 3.06 +0.0013% +0.0100% +10.95% $117.3M $78.1M 5×
10 PUMP 0.004222 +0.0013% +0.0100% +10.95% $111.5M $99.6M 10×
11 ENA 0.1915 +0.0012% +0.0094% +10.29% $95.1M $86.6M 10×
12 BNB 712.45 −0.0250% −0.1998% −218.78% $91.9M $216.5M 10×
13 DOGE 0.0768 −0.0008% −0.0061% −6.64% $77.3M $12.9M 10×
14 UNI 6.77 −0.0017% −0.0137% −15.03% $72.5M $34M 10×
15 VVV 23.64 +0.0013% +0.0100% +10.95% $70.1M $18.2M 3×
16 ZRO 1.64 +0.0013% +0.0100% +10.95% $62.9M $26.5M 5×
17 XPL 0.0713 +0.0013% +0.0100% +10.95% $59.6M $22.8M 10×
18 WLD 0.3986 −0.0015% −0.0124% −13.55% $52.6M $32.3M 10×
19 LINK 11.24 +0.0013% +0.0100% +10.95% $51.7M $17.9M 10×
20 AAVE 127.94 −0.0000% −0.0001% −0.11% $51.5M $15.1M 10×
21 kPEPE 0.004965 −0.0002% −0.0013% −1.41% $48.3M $99.8M 10×
22 TAO 242.16 +0.0013% +0.0100% +10.95% $37.5M $12.3M 5×
23 STRK 0.0436 +0.0013% +0.0100% +10.95% $31M $10M 5×
24 MON 0.0199 +0.0003% +0.0024% +2.64% $30.2M $2.8M 5×
25 GRASS 0.6126 +0.0013% +0.0100% +10.95% $29.7M $5.6M 3×
26 SUI 0.8966 −0.0004% −0.0030% −3.26% $29.4M $21.9M 10×
27 ADA 0.1946 −0.0027% −0.0213% −23.36% $28.4M $8.8M 10×
28 AERO 0.6590 +0.0013% +0.0100% +10.95% $25M $5.2M 3×
29 PAXG 4,021 +0.0003% +0.0022% +2.44% $24.6M $5.6M 10×
30 ASTER 0.6949 +0.0013% +0.0100% +10.95% $23.4M $7.4M 5×
31 FARTCOIN 0.1225 −0.0006% −0.0044% −4.82% $22.5M $8M 10×
32 GRAM 1.19 +0.0013% +0.0100% +10.95% $22.2M $2M 5×
33 LTC 55.94 +0.0013% +0.0100% +10.95% $21.9M $4.1M 10×
34 CASHCAT 0.0955 +0.0013% +0.0100% +10.95% $21M $7.6M 3×
35 ONDO 0.3983 −0.0016% −0.0129% −14.14% $20.5M $12.2M 10×
36 PONS 0.2492 +0.0013% +0.0100% +10.95% $20.2M $10.4M 3×
37 CRV 0.3141 +0.0013% +0.0100% +10.95% $19.6M $9.4M 10×
38 AVAX 8.54 −0.0003% −0.0025% −2.77% $16.7M $6.5M 10×
39 TRX 0.3377 +0.0013% +0.0100% +10.95% $15.4M $8.5M 10×
40 PURR 0.1255 +0.0013% +0.0100% +10.95% $14M $8.5M 3×
41 ARB 0.1599 −0.0001% −0.0005% −0.56% $13.1M $8.4M 10×
42 WLFI 0.0513 +0.0013% +0.0100% +10.95% $11M $2M 5×
43 HBAR 0.0703 −0.0062% −0.0498% −54.52% $10.6M $5.3M 5×
44 XLM 0.1656 +0.0000% +0.0002% +0.25% $10.1M $2.5M 5×
45 CHIP 0.0450 +0.0012% +0.0099% +10.89% $9.8M $5.5M 3×
46 ETHFI 0.6336 +0.0013% +0.0100% +10.95% $9.2M $2.2M 5×
47 PENDLE 1.82 +0.0013% +0.0100% +10.95% $8.9M $3.4M 5×
48 LDO 0.3417 +0.0013% +0.0100% +10.95% $8.6M $1.5M 5×
49 TIA 0.5063 +0.0013% +0.0100% +10.95% $7.7M $4.7M 5×
50 BCH 278.96 +0.0012% +0.0094% +10.34% $7.6M $4.5M 10×
51 kBONK 0.002915 −0.0000% −0.0003% −0.36% $7.5M $1.9M 10×
52 JUP 0.2614 +0.0013% +0.0100% +10.95% $7.4M $4M 10×
53 FIL 0.8408 +0.0006% +0.0046% +5.00% $7.4M $2.1M 5×
54 MEGA 0.0447 +0.0013% +0.0100% +10.95% $7.1M $1.1M 3×
55 TRUMP 1.58 +0.0013% +0.0100% +10.95% $6.9M $3.7M 10×
56 FET 0.1689 +0.0011% +0.0086% +9.38% $6.9M $1.8M 5×
57 USELESS 0.1414 +0.0013% +0.0100% +10.95% $6.8M $3.8M 3×
58 POL 0.0900 −0.0027% −0.0215% −23.57% $6.4M $4M 5×
59 MORPHO 2.19 +0.0013% +0.0100% +10.95% $6.4M $2M 5×
60 CC 0.0967 +0.0001% +0.0012% +1.27% $5.8M $2.2M 3×
61 DOT 0.9349 +0.0007% +0.0059% +6.45% $5.5M $4.3M 10×
62 INJ 7.64 +0.0013% +0.0100% +10.95% $5.4M $7.1M 5×
63 VIRTUAL 0.5815 +0.0013% +0.0100% +10.95% $5.2M $1.1M 5×
64 PENGU 0.007298 −0.0005% −0.0042% −4.64% $5.2M $2.6M 5×
65 MNT 0.4816 +0.0013% +0.0100% +10.95% $4.7M $412.6K 5×
66 SPX 0.3719 +0.0013% +0.0100% +10.95% $4.5M $2.6M 5×
67 SYRUP 0.1550 +0.0013% +0.0100% +10.95% $4.5M $1.2M 3×
68 WIF 0.1714 +0.0013% +0.0100% +10.95% $4.2M $1.4M 5×
69 ZK 0.0110 +0.0013% +0.0100% +10.95% $3.8M $1.8M 5×
70 INIT 0.2189 −0.0042% −0.0334% −36.57% $3.7M $6.4M 3×
71 APT 0.6364 +0.0013% +0.0100% +10.95% $3.7M $3.2M 10×
72 IMX 0.1324 +0.0013% +0.0100% +10.95% $3.6M $181K 5×
73 SKY 0.0664 +0.0013% +0.0100% +10.95% $3.5M $1.2M 3×
74 OP 0.1038 −0.0021% −0.0172% −18.80% $3.4M $1.5M 5×
75 ATOM 1.53 −0.0005% −0.0041% −4.48% $3.4M $1.5M 5×
76 CFX 0.0459 +0.0013% +0.0100% +10.95% $3M $262.8K 5×
77 ICP 2.45 −0.0086% −0.0692% −75.77% $3M $1.7M 5×
78 MET 0.2855 +0.0013% +0.0100% +10.95% $2.9M $1.8M 3×
79 ALGO 0.0955 −0.0017% −0.0133% −14.54% $2.9M $833K 5×
80 DASH 48.59 −0.0008% −0.0067% −7.36% $2.9M $2.3M 5×
81 W 0.0117 +0.0003% +0.0023% +2.52% $2.9M $648.3K 5×
82 ETC 7.21 −0.0053% −0.0427% −46.79% $2.8M $603.1K 5×
83 RUNE 0.6162 +0.0013% +0.0100% +10.95% $2.8M $894.9K 5×
84 kSHIB 0.004739 +0.0013% +0.0100% +10.95% $2.8M $831.5K 10×
85 NIL 0.0716 −0.0037% −0.0294% −32.23% $2.7M $1.4M 3×
86 JTO 0.3880 −0.0007% −0.0055% −6.02% $2.7M $1.3M 5×
87 EIGEN 0.1882 +0.0013% +0.0100% +10.95% $2.7M $1.6M 5×
88 RENDER 1.59 +0.0013% +0.0100% +10.95% $2.5M $1.8M 5×
89 PYTH 0.0660 +0.0013% +0.0100% +10.95% $2.4M $3.7M 5×
90 SEI 0.0492 +0.0013% +0.0100% +10.95% $2.3M $1.6M 5×
91 LINEA 0.002391 +0.0013% +0.0100% +10.95% $2.2M $142.8K 3×
92 ENS 5.03 +0.0013% +0.0100% +10.95% $1.9M $213.8K 5×
93 STBL 0.0264 +0.0013% +0.0100% +10.95% $1.8M $596.4K 3×
94 KAS 0.0348 +0.0013% +0.0100% +10.95% $1.7M $407.3K 3×
95 STX 0.2847 −0.0015% −0.0123% −13.45% $1.6M $639.7K 5×
96 0G 0.1768 +0.0013% +0.0100% +10.95% $1.6M $425.2K 3×
97 APEX 0.2099 +0.0013% +0.0100% +10.95% $1.5M $138.1K 3×
98 DYDX 0.1099 +0.0013% +0.0100% +10.95% $1.5M $226K 5×
99 AZTEC 0.0160 +0.0013% +0.0100% +10.95% $1.5M $426.1K 3×
100 SUPER 0.1700 +0.0013% +0.0100% +10.95% $1.5M $306.7K 3×
101 AVNT 0.0976 +0.0013% +0.0100% +10.95% $1.5M $736.3K 5×
102 CAKE 1.97 +0.0013% +0.0100% +10.95% $1.4M $827.9K 3×
103 POPCAT 0.0394 +0.0013% +0.0100% +10.95% $1.4M $270.2K 3×
104 KAITO 0.2433 +0.0013% +0.0100% +10.95% $1.4M $387.2K 5×
105 REZ 0.004078 +0.0009% +0.0070% +7.69% $1.3M $759.5K 3×
106 GRIFFAIN 0.0132 +0.0013% +0.0100% +10.95% $1.3M $192.4K 3×
107 AR 3.27 +0.0013% +0.0100% +10.95% $1.2M $879.6K 5×
108 HMSTR 0.000135 +0.0013% +0.0100% +10.95% $1.2M $59.2K 3×
109 IOTA 0.0387 +0.0013% +0.0100% +10.95% $1.1M $152.3K 3×
110 SAGA 0.0174 +0.0013% +0.0100% +10.95% $1.1M $68.2K 3×
111 COMP 21.20 −0.0008% −0.0067% −7.30% $1.1M $162.7K 5×
112 MELANIA 0.0806 +0.0013% +0.0100% +10.95% $1.1M $346.1K 3×
113 RESOLV 0.0155 +0.0013% +0.0100% +10.95% $1.1M $65K 3×
114 BERA 0.1416 −0.0063% −0.0501% −54.82% $996K $222.1K 5×
115 PNUT 0.0397 +0.0013% +0.0100% +10.95% $969.6K $222K 3×
116 APE 0.1168 +0.0013% +0.0100% +10.95% $947K $335.8K 5×
117 SAND 0.0455 −0.0035% −0.0282% −30.90% $928.9K $353.1K 5×
118 2Z 0.0263 +0.0013% +0.0100% +10.95% $910K $642.2K 3×
119 BLUR 0.007688 −0.0271% −0.2170% −237.65% $889.8K $3.6M 3×
120 MINA 0.0600 −0.0005% −0.0038% −4.19% $868K $557.4K 3×
121 STABLE 0.0265 +0.0013% +0.0100% +10.95% $838.1K $97.3K 3×
122 GMX 8.22 +0.0013% +0.0100% +10.95% $837.6K $272.4K 3×
123 BSV 17.18 +0.0013% +0.0100% +10.95% $817.3K $4.4M 3×
124 BIO 0.0217 +0.0013% +0.0100% +10.95% $809.4K $163.4K 3×
125 XTEN 0.2814 +0.0013% +0.0100% +10.95% $807.5K $654.9K 3×
126 ALT 0.006162 −0.0073% −0.0588% −64.34% $777K $435.6K 3×
127 ZEN 5.57 −0.0045% −0.0361% −39.58% $739.7K $953.1K 5×
128 ZETA 0.0380 +0.0013% +0.0100% +10.95% $701K $170.8K 3×
129 USUAL 0.0101 +0.0013% +0.0100% +10.95% $678.3K $165.8K 3×
130 S 0.0426 −0.0034% −0.0270% −29.61% $674.9K $230.7K 5×
131 ZORA 0.006293 +0.0013% +0.0100% +10.95% $667.2K $321.1K 3×
132 HEMI 0.004519 +0.0013% +0.0100% +10.95% $657.1K $493.9K 3×
133 IO 0.1386 +0.0013% +0.0100% +10.95% $594.5K $536.8K 3×
134 MERL 0.0282 +0.0013% +0.0100% +10.95% $550K $619.5K 3×
135 GOAT 0.0132 +0.0013% +0.0100% +10.95% $533.5K $167.5K 3×
136 TRB 16.27 −0.0027% −0.0214% −23.41% $495.5K $218.4K 3×
137 CELO 0.0736 +0.0013% +0.0100% +10.95% $484.8K $358.1K 3×
138 SNX 0.1897 +0.0013% +0.0100% +10.95% $472.1K $288.3K 3×
139 GALA 0.001661 −0.0007% −0.0057% −6.24% $441.7K $197.4K 3×
140 kFLOKI 0.0229 −0.0029% −0.0235% −25.73% $435.7K $214.3K 5×
141 BOME 0.000613 −0.0110% −0.0878% −96.14% $418.2K $140.5K 3×
142 ANIME 0.002765 +0.0013% +0.0100% +10.95% $412.1K $180.3K 3×
143 RSR 0.001516 −0.0022% −0.0176% −19.22% $398.9K $132.1K 3×
144 NEO 2.02 +0.0013% +0.0100% +10.95% $385.6K $85.3K 5×
145 AXS 0.8870 +0.0006% +0.0050% +5.51% $379.8K $174.2K 5×
146 MANTA 0.0598 +0.0013% +0.0100% +10.95% $340.1K $148.3K 3×
147 ORDI 3.47 +0.0013% +0.0100% +10.95% $339.4K $98K 3×
148 SOPH 0.001467 +0.0010% +0.0079% +8.66% $339K $309.3K 3×
149 MEME 0.000442 +0.0013% +0.0100% +10.95% $325.2K $38.5K 3×
150 SKR 0.0138 +0.0013% +0.0100% +10.95% $318.5K $3M 3×
151 LAYER 0.0606 −0.0207% −0.1659% −181.61% $305.9K $172.2K 3×
152 MOODENG 0.0360 +0.0013% +0.0100% +10.95% $290.6K $96.6K 3×
153 SUSHI 0.1953 +0.0013% +0.0100% +10.95% $277.4K $102.3K 3×
154 XAI 0.007280 +0.0013% +0.0100% +10.95% $259K $77.6K 3×
155 kLUNC 0.0432 +0.0013% +0.0100% +10.95% $256.7K $60.3K 3×
156 FOGO 0.002773 +0.0013% +0.0100% +10.95% $242.7K $168.3K 3×
157 DYM 0.0165 +0.0013% +0.0100% +10.95% $234.4K $165.1K 3×
158 UMA 0.3313 +0.0013% +0.0100% +10.95% $233.3K $251.3K 3×
159 PROVE 0.1918 +0.0013% +0.0100% +10.95% $229K $116.7K 3×
160 BABY 0.0129 +0.0013% +0.0100% +10.95% $221.9K $421K 3×
161 NOT 0.000364 +0.0013% +0.0100% +10.95% $220.4K $32K 3×
162 ME 0.0584 −0.0028% −0.0223% −24.45% $205K $86.2K 3×
163 MOVE 0.006264 +0.0013% +0.0100% +10.95% $204.6K $114.6K 3×
164 YGG 0.0234 +0.0013% +0.0100% +10.95% $197K $151.4K 3×
165 BRETT 0.004410 +0.0013% +0.0100% +10.95% $166.7K $320.6K 3×
166 ACE 0.1360 +0.0013% +0.0100% +10.95% $166.3K $222.7K 3×
167 PEOPLE 0.007202 +0.0003% +0.0023% +2.51% $157.2K $169.7K 3×
168 TURBO 0.000780 +0.0013% +0.0100% +10.95% $147.3K $150.6K 3×
169 NXPC 0.1719 +0.0013% +0.0100% +10.95% $143.2K $112.1K 3×
170 TNSR 0.0282 +0.0013% +0.0100% +10.95% $137K $20.1K 3×
171 AIXBT 0.0170 −0.0002% −0.0015% −1.60% $135K $96.8K 3×
172 BANANA 3.29 +0.0013% +0.0100% +10.95% $114.4K $74K 3×
173 BIGTIME 0.006777 −0.0027% −0.0215% −23.53% $109.8K $70.6K 3×
174 WCT 0.0344 +0.0013% +0.0100% +10.95% $98.6K $75.2K 3×
175 kNEIRO 0.0645 −0.0021% −0.0166% −18.12% $97.8K $131.4K 3×
176 POLYX 0.0326 −0.0029% −0.0232% −25.43% $89.6K $113K 3×
177 GMT 0.006668 −0.0048% −0.0386% −42.23% $88K $89.1K 3×
178 GAS 1.18 −0.0085% −0.0678% −74.23% $77.3K $63.2K 3×
179 HYPER 0.0592 +0.0013% +0.0100% +10.95% $46.8K $130.7K 3×

Frequently asked questions

How often does Hyperliquid pay funding?

Every hour. Hyperliquid computes an 8-hour rate and charges one eighth of it each hour, so the hourly rate is the number to compare hour by hour.

Why show an 8-hour equivalent?

Many centralized exchanges settle funding every 8 hours. Multiplying Hyperliquid's hourly rate by 8 puts it on the same footing as an 8-hour rate on those venues.

How is the APR calculated?

APR here is simple, not compounded: the current hourly rate × 24 × 365. It assumes the rate stays where it is now, which it rarely does.

Who pays when funding is positive?

Long positions pay short positions. When funding is negative, shorts pay longs. The payment is the position's notional value times the rate.

Source: Hyperliquid's public info API, read through Ninja Terminal's market data service. Rates change every hour; check the venue before you trade. Nothing on this page is investment advice.

Trade every venue from one tab.

Binance, OKX, Bybit, and Hyperliquid with news, charts, and one-command orders. Included with Ninja Squad Pro membership.