Hyperliquid HIP-3
Paragon (para) HIP-3 markets
Data as of Refreshed when this page is rebuilt
Short answer
Paragon (para) is a HIP-3 builder dex on Hyperliquid. As of 2026-10-29 21:33 UTC it lists 33 live perpetual markets, margined in USDC, with $15M in open interest and $5M of 24-hour volume. Its largest market by open interest is UNITREE ($2.2M), with up to 10× leverage.
- Dex code
- para
- Collateral
- USDC
- Deployer
- 0x8888888c43cbb7e1c4132542e46831bffd866ed3
- Oracle updater
- 0x8888888c43cbb7e1c4132542e46831bffd866ed3
Live markets
| # | Market | Mark price | 24h change | Funding / 1h | Open interest | 24h volume | Max leverage | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | UNITREE | 97.09 | +0.31% | −0.0212% | $2.2M | $1.2M | 10× | Isolated only |
| 2 | TTWO | 194.01 | −1.25% | +0.0741% | $1.4M | $147.2K | 10× | Isolated only |
| 3 | 10Y | 4.95 | −1.62% | +0.0001% | $1.1M | $110.8K | 20× | Isolated only |
| 4 | 2Y | 4.62 | −2.21% | +0.0001% | $1.1M | $58.8K | 20× | Isolated only |
| 5 | COHR | 224.10 | −11.29% | +0.0021% | $1.1M | $317.5K | 10× | Isolated only |
| 6 | VST | 138.96 | −2.14% | +0.0042% | $1M | $215.6K | 10× | Isolated only |
| 7 | TOTAL2 | 1,039 | −2.25% | +0.0010% | $816.3K | $140.7K | 20× | Cross or isolated |
| 8 | GLW | 124.23 | −4.51% | +0.0026% | $765.5K | $46.5K | 10× | Isolated only |
| 9 | CRDO | 156.89 | −6.40% | +0.0008% | $595.6K | $172.1K | 10× | Isolated only |
| 10 | IREN | 25.21 | −9.82% | +0.0010% | $518.1K | $230.5K | 10× | Isolated only |
| 11 | BTCD | 60.58 | +0.00% | −0.0015% | $499K | $184.9K | 20× | Cross or isolated |
| 12 | OTHERS | 196.51 | −4.14% | +0.0042% | $376.7K | $518.5K | 10× | Cross or isolated |
| 13 | 30Y | 5.31 | −0.94% | +0.0001% | $364.2K | $90.4K | 20× | Isolated only |
| 14 | ANSEM | 0.0539 | −16.08% | −0.4521% | $289.6K | $303.3K | 3× | Isolated only |
| 15 | AVGO | 334.60 | −2.32% | −0.0013% | $277.8K | $27.3K | 10× | Isolated only |
| 16 | DRV | 0.3394 | −10.15% | +0.0025% | $258.2K | $136.7K | 5× | Isolated only |
| 17 | TREAD | 0.7737 | −0.20% | +0.0006% | $231.2K | $29.6K | 5× | Isolated only |
| 18 | STX | 677.83 | −0.53% | +0.0008% | $210.6K | $119.4K | 10× | Isolated only |
| 19 | SMCI | 33.38 | −2.93% | +0.0008% | $201.3K | $118.7K | 10× | Isolated only |
| 20 | RDDT | 116.00 | −13.29% | −0.4100% | $196.2K | $153.9K | 10× | Isolated only |
| 21 | MELI | 1,642 | −1.67% | +0.0035% | $189.5K | $65K | 10× | Isolated only |
| 22 | CIFR | 7.84 | −9.00% | +0.0013% | $186.6K | $64.1K | 10× | Isolated only |
| 23 | LRCX | 246.36 | −0.07% | +0.0008% | $154.3K | $22.8K | 10× | Isolated only |
| 24 | AAOI | 74.50 | −11.33% | +0.0012% | $140.9K | $86.1K | 10× | Isolated only |
| 25 | SMH | 544.81 | −2.20% | +0.4737% | $138.6K | $66.1K | 10× | Isolated only |
| 26 | NET | 299.31 | −2.99% | +0.0612% | $128.5K | $99.3K | 10× | Isolated only |
| 27 | IGV | 106.79 | −0.13% | +0.0774% | $113.6K | $64.4K | 10× | Isolated only |
| 28 | SOFI | 17.10 | +1.02% | +0.0008% | $104.4K | $133.8K | 10× | Isolated only |
| 29 | CRWD | 257.15 | +2.65% | +0.0008% | $100K | $74.8K | 10× | Isolated only |
| 30 | GDX | 81.08 | −3.13% | +0.1387% | $96.4K | $22.9K | 10× | Isolated only |
| 31 | CIEN | 337.41 | −7.24% | +0.0323% | $75.6K | $15.5K | 10× | Isolated only |
| 32 | TER | 286.24 | −7.12% | +0.0180% | $59.5K | $33.6K | 10× | Isolated only |
| 33 | ANTH | 111.09 | −5.09% | +0.0008% | $7.4K | $4.4K | 10× | Strict isolated |
Frequently asked questions
What collateral does the para dex use?
Positions on the para dex are margined in USDC. Builder dexes keep their margin separate from Hyperliquid's main perpetuals.
How do I trade para markets?
Through any interface that supports Hyperliquid's HIP-3 markets. In Ninja Terminal they appear in market search under the HIP-3 tab, next to Hyperliquid's main perpetuals.
Source: Hyperliquid's public info API, read through Ninja Terminal's market data service. Rates change every hour; check the venue before you trade. Nothing on this page is investment advice.
Trade every venue from one tab.
Binance, OKX, Bybit, and Hyperliquid with news, charts, and one-command orders. Included with Ninja Squad Pro membership.