Hyperliquid HIP-3
XYZ (xyz) HIP-3 markets
Data as of Refreshed when this page is rebuilt
Short answer
XYZ (xyz) is a HIP-3 builder dex on Hyperliquid. As of 2026-10-29 21:33 UTC it lists 120 live perpetual markets, margined in USDC, with $4B in open interest and $4.8B of 24-hour volume. Its largest market by open interest is SP500 ($403.7M), with up to 50× leverage.
- Dex code
- xyz
- Collateral
- USDC
- Deployer
- 0x88806a71d74ad0a510b350545c9ae490912f0888
Live markets
| # | Market | Mark price | 24h change | Funding / 1h | Open interest | 24h volume | Max leverage | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | SP500 | 7,666 | −0.70% | −0.0022% | $403.7M | $271M | 50× | Cross or isolated |
| 2 | GOLD | 4,018 | −1.22% | −0.0005% | $315.5M | $33.6M | 25× | Cross or isolated |
| 3 | GOOGL | 281.73 | −2.30% | +0.0024% | $295.6M | $403.7M | 20× | Cross or isolated |
| 4 | XYZ100 | 29,015 | −1.83% | −0.0051% | $277.3M | $317M | 30× | Cross or isolated |
| 5 | SKHX | 1,093 | −3.08% | −0.0672% | $268.2M | $656M | 10× | Cross or isolated |
| 6 | CL | 102.49 | +0.44% | −0.0127% | $236.7M | $303.6M | 20× | Cross or isolated |
| 7 | BRENTOIL | 111.39 | +0.72% | −0.0030% | $218.1M | $130.1M | 20× | Cross or isolated |
| 8 | SILVER | 52.17 | −3.38% | +0.0006% | $168.1M | $123.8M | 25× | Cross or isolated |
| 9 | SPCX | 141.74 | −1.51% | +0.0014% | $162.2M | $100.1M | 20× | Cross or isolated |
| 10 | SKHY | 154.71 | −2.69% | +0.0006% | $124M | $167M | 10× | Cross or isolated |
| 11 | SNDK | 1,300 | −4.90% | +0.0013% | $119M | $242.9M | 10× | Cross or isolated |
| 12 | META | 619.53 | −0.13% | +0.0015% | $116.9M | $63M | 20× | Cross or isolated |
| 13 | MU | 904.83 | −5.90% | +0.0006% | $89.2M | $210.3M | 10× | Cross or isolated |
| 14 | CRCL | 77.09 | −3.97% | +0.0068% | $85.9M | $72.3M | 10× | Cross or isolated |
| 15 | AAPL | 350.47 | +1.34% | −0.0007% | $79M | $32.5M | 20× | Cross or isolated |
| 16 | DRAM | 49.94 | −5.16% | +0.0018% | $78.8M | $155.4M | 20× | Cross or isolated |
| 17 | NVDA | 210.63 | −1.46% | +0.0006% | $74.4M | $69.2M | 20× | Cross or isolated |
| 18 | INTC | 74.20 | −20.37% | +0.0007% | $64.6M | $180.7M | 10× | Cross or isolated |
| 19 | SMSN | 166.14 | −7.39% | −0.0622% | $46.2M | $79.7M | 10× | Isolated only |
| 20 | TSLA | 397.54 | −1.06% | +0.0006% | $43.4M | $36.7M | 20× | Cross or isolated |
| 21 | NBIS | 163.63 | −5.30% | +0.0013% | $39.5M | $36.6M | 10× | Isolated only |
| 22 | JPY | 157.67 | −0.03% | 0.0000% | $36.8M | $4.5M | 50× | Isolated only |
| 23 | CXMT | 6.19 | −6.00% | −0.0321% | $36M | $22.3M | 10× | Isolated only |
| 24 | MSTR | 138.00 | −4.33% | +0.0018% | $35.3M | $14.5M | 10× | Isolated only |
| 25 | EUR | 1.12 | +0.15% | +0.0001% | $28.3M | $4.6M | 50× | Isolated only |
| 26 | UNITREE | 97.19 | +0.50% | −0.0087% | $27.8M | $43.1M | 10× | Isolated only |
| 27 | CBRS | 110.63 | +1.46% | −0.0006% | $26.1M | $22.1M | 10× | Isolated only |
| 28 | AMZN | 230.54 | −8.61% | +0.0008% | $25.6M | $106.1M | 20× | Cross or isolated |
| 29 | MSFT | 527.91 | −4.32% | +0.0006% | $24.9M | $88.1M | 20× | Cross or isolated |
| 30 | SOXL | 90.10 | −10.79% | +0.0018% | $23.4M | $254.9M | 10× | Isolated only |
| 31 | PURRDAT | 11.60 | +18.10% | +0.0006% | $20.2M | $38.2M | 10× | Isolated only |
| 32 | HOOD | 88.00 | −2.14% | +0.0006% | $19.4M | $17M | 10× | Isolated only |
| 33 | ANT | 111.64 | −4.73% | +0.0000% | $19M | $5.3M | 10× | Cross or isolated |
| 34 | MRNA | 221.53 | +4.06% | +0.0006% | $18.3M | $16.8M | 10× | Isolated only |
| 35 | STRC | 99.60 | −0.01% | −0.0108% | $17.6M | $1.4M | 10× | Isolated only |
| 36 | ZHIPU | 65.59 | −9.92% | −0.0576% | $15.3M | $7.2M | 10× | Isolated only |
| 37 | AMD | 536.22 | −5.22% | +0.0006% | $14.6M | $47M | 10× | Isolated only |
| 38 | COIN | 156.69 | −2.24% | +0.0006% | $14.2M | $15.5M | 10× | Isolated only |
| 39 | ORCL | 135.38 | −3.30% | +0.0006% | $13.7M | $11.1M | 10× | Isolated only |
| 40 | NATGAS | 2.91 | −4.09% | +0.0006% | $12.4M | $7.9M | 10× | Isolated only |
| 41 | BABA | 98.30 | −1.64% | +0.0006% | $11.9M | $3.8M | 10× | Isolated only |
| 42 | EWY | 157.77 | −3.28% | +0.0058% | $11.8M | $27.3M | 20× | Isolated only |
| 43 | AVGO | 335.24 | −2.55% | +0.0006% | $11.1M | $2.9M | 10× | Isolated only |
| 44 | CRWV | 58.25 | −3.97% | +0.0016% | $10.5M | $22.3M | 10× | Isolated only |
| 45 | NFLX | 62.34 | +0.14% | +0.0002% | $10.3M | $1.9M | 10× | Isolated only |
| 46 | MRVL | 210.49 | −7.89% | +0.0030% | $10.3M | $42.3M | 10× | Isolated only |
| 47 | BB | 8.91 | −3.82% | +0.0004% | $9.2M | $3.9M | 10× | Isolated only |
| 48 | EWZ | 32.86 | −1.43% | +0.0002% | $8.7M | $4.9M | 20× | Isolated only |
| 49 | LITE | 892.22 | −11.60% | +0.0018% | $8.6M | $22.1M | 10× | Isolated only |
| 50 | COPPER | 6.59 | −1.40% | −0.0019% | $8.2M | $3.7M | 20× | Isolated only |
| 51 | TSM | 422.68 | −1.76% | +0.0006% | $7.3M | $3M | 10× | Isolated only |
| 52 | PLTR | 193.78 | −0.86% | +0.0006% | $6.7M | $7.5M | 10× | Isolated only |
| 53 | KORU | 11.78 | −9.95% | +0.0031% | $6.3M | $53.9M | 10× | Isolated only |
| 54 | KIOXIA | 87.57 | −3.41% | −0.0831% | $6.1M | $18M | 10× | Isolated only |
| 55 | NOW | 108.27 | −11.95% | +0.0079% | $5.7M | $15M | 10× | Isolated only |
| 56 | DELL | 441.41 | −8.52% | +0.0006% | $5.7M | $3.4M | 10× | Isolated only |
| 57 | RKLB | 57.30 | −0.50% | +0.0006% | $5.4M | $16.9M | 10× | Isolated only |
| 58 | TLT | 81.79 | +0.79% | −0.0011% | $5.4M | $1.1M | 20× | Isolated only |
| 59 | PLATINUM | 1,488 | −3.59% | −0.0018% | $5.1M | $2.5M | 20× | Isolated only |
| 60 | LLY | 1,376 | +5.71% | +0.0006% | $5M | $5.8M | 10× | Isolated only |
| 61 | BE | 211.07 | −3.21% | +0.0006% | $4.7M | $8.6M | 10× | Isolated only |
| 62 | IREN | 25.21 | −9.05% | +0.0022% | $4.6M | $5.7M | 10× | Isolated only |
| 63 | ARM | 213.21 | −7.03% | +0.0008% | $4.5M | $4M | 10× | Isolated only |
| 64 | SMH | 544.67 | −2.36% | −0.0013% | $3M | $1.7M | 20× | Isolated only |
| 65 | BMNR | 21.01 | −3.44% | +0.0019% | $2.9M | $332.9K | 10× | Isolated only |
| 66 | PALLADIUM | 1,007 | −1.15% | +0.0031% | $2.9M | $598.3K | 20× | Isolated only |
| 67 | WDC | 384.13 | −0.30% | +0.0016% | $2.9M | $4.6M | 10× | Isolated only |
| 68 | JP225 | 64,033 | −0.31% | +0.0006% | $2.8M | $7.2M | 20× | Isolated only |
| 69 | GME | 23.93 | +2.16% | +0.0007% | $2.8M | $1.2M | 10× | Isolated only |
| 70 | NET | 299.33 | −2.50% | −0.0057% | $2.7M | $1.5M | 10× | Isolated only |
| 71 | AAOI | 74.68 | −10.86% | +0.0006% | $2.7M | $6.6M | 10× | Isolated only |
| 72 | MINIMAX | 21.09 | −8.68% | −0.0121% | $2.4M | $2.2M | 10× | Isolated only |
| 73 | JIO | 14.17 | −0.01% | −0.0176% | $2.4M | $2.1M | 10× | Isolated only |
| 74 | ASML | 1,645 | +0.27% | +0.0006% | $2.1M | $1.6M | 10× | Isolated only |
| 75 | BOT | 23.25 | −0.86% | +0.0006% | $2M | $670.9K | 10× | Isolated only |
| 76 | QCOM | 180.00 | +0.01% | +0.0017% | $1.9M | $398.7K | 10× | Isolated only |
| 77 | USAR | 10.22 | −0.53% | +0.0018% | $1.9M | $1.8M | 10× | Isolated only |
| 78 | HIMS | 28.96 | −0.60% | +0.0006% | $1.7M | $2.9M | 10× | Isolated only |
| 79 | SOFTBANK | 29.41 | −1.22% | −0.0420% | $1.6M | $903.9K | 10× | Isolated only |
| 80 | URNM | 44.12 | −3.83% | −0.0050% | $1.6M | $740.1K | 10× | Isolated only |
| 81 | SNXX | 8.85 | −10.07% | +0.0006% | $1.4M | $15.2M | 10× | Isolated only |
| 82 | AMAT | 411.00 | −0.17% | +0.0006% | $1.4M | $1.5M | 10× | Isolated only |
| 83 | NOK | 8.99 | −2.90% | +0.0014% | $1.4M | $628.6K | 10× | Isolated only |
| 84 | CRWD | 256.97 | +2.50% | +0.0006% | $1.4M | $3.3M | 10× | Isolated only |
| 85 | KR200 | 912.39 | −3.70% | −0.0265% | $1.3M | $1.3M | 20× | Isolated only |
| 86 | HYUNDAI | 215.03 | −3.06% | −0.0324% | $1.2M | $2.6M | 10× | Isolated only |
| 87 | RIVN | 12.21 | +4.79% | +0.0016% | $1.1M | $613.9K | 10× | Isolated only |
| 88 | SHAZ | 25.11 | −9.19% | +0.0006% | $1.1M | $560.6K | 10× | Isolated only |
| 89 | XLE | 68.99 | +0.30% | −0.0010% | $1.1M | $365.3K | 20× | Isolated only |
| 90 | IBM | 255.73 | +2.43% | +0.0006% | $994.2K | $1.1M | 10× | Isolated only |
| 91 | QNT | 36.97 | −1.95% | +0.0257% | $985.5K | $637.5K | 10× | Isolated only |
| 92 | GEV | 871.70 | +0.91% | +0.0020% | $957.3K | $306.2K | 10× | Isolated only |
| 93 | BX | 120.06 | +2.37% | +0.0043% | $903.4K | $522.7K | 10× | Isolated only |
| 94 | EWT | 104.32 | −3.20% | +0.0006% | $872.5K | $183.7K | 20× | Isolated only |
| 95 | OURA | 48.69 | −0.44% | +0.0000% | $793.7K | $5.2K | 5× | Isolated only |
| 96 | RDDT | 107.06 | −19.87% | +0.0089% | $782.4K | $2.7M | 10× | Isolated only |
| 97 | EWJ | 94.37 | +0.17% | −0.0169% | $700.8K | $784.3K | 20× | Isolated only |
| 98 | SHEIN | 4.59 | −1.92% | −0.0042% | $642.7K | $348.2K | 10× | Isolated only |
| 99 | GIGADEV | 40.54 | −7.59% | −0.1253% | $617.1K | $652.6K | 10× | Isolated only |
| 100 | GLW | 124.46 | −4.08% | +0.0006% | $553.4K | $956.9K | 10× | Isolated only |
| 101 | NCLD | 16.09 | −5.77% | +0.0120% | $518K | $80.6K | 10× | Isolated only |
| 102 | KSTR | 17.43 | −5.84% | +0.0017% | $475.4K | $205.4K | 10× | Isolated only |
| 103 | GBP | 1.34 | +0.43% | 0.0000% | $453K | $89.6K | 50× | Isolated only |
| 104 | DKNG | 20.50 | +1.43% | +0.0022% | $428.5K | $272.7K | 10× | Isolated only |
| 105 | COST | 1,007 | +1.53% | +0.0006% | $383.3K | $388.6K | 20× | Isolated only |
| 106 | LRCX | 246.60 | −0.77% | −0.0081% | $345.3K | $107.6K | 10× | Isolated only |
| 107 | LYTE | 18.03 | −12.72% | +0.0008% | $325.8K | $318K | 10× | Isolated only |
| 108 | ZM | 96.77 | −2.13% | +0.0006% | $298.5K | $314.8K | 10× | Isolated only |
| 109 | XBI | 157.50 | −0.29% | −0.0110% | $279K | $100.2K | 10× | Isolated only |
| 110 | EBAY | 122.33 | −0.81% | +0.0114% | $230.3K | $420.3K | 10× | Isolated only |
| 111 | MAGS | 68.72 | −2.44% | +0.0016% | $195.2K | $196.7K | 10× | Isolated only |
| 112 | CVX | 232.87 | +0.89% | −0.0120% | $163.1K | $35.5K | 10× | Isolated only |
| 113 | ICE | 164.65 | −3.71% | +0.0357% | $138.3K | $421.5K | 10× | Isolated only |
| 114 | HO | 4.59 | −1.02% | +0.0528% | $132.3K | $249.6K | 10× | Isolated only |
| 115 | UMC | 17.51 | −8.09% | +0.0254% | $125.8K | $106.5K | 10× | Isolated only |
| 116 | NIFTY | 22,875 | +0.98% | +0.0081% | $97.8K | $66.9K | 20× | Isolated only |
| 117 | TWST | 164.51 | −3.72% | −0.0224% | $89K | $65.6K | 10× | Isolated only |
| 118 | BIRD | 2.09 | +1.00% | −0.0609% | $61.1K | $16.6K | 10× | Isolated only |
| 119 | RELIANCE | 12.26 | −1.81% | +0.0867% | $6.4K | $1.1K | 10× | Isolated only |
| 120 | CAMBRICON | 134.18 | −2.34% | −0.0266% | $5.8K | $802.9 | 10× | Isolated only |
Frequently asked questions
What collateral does the xyz dex use?
Positions on the xyz dex are margined in USDC. Builder dexes keep their margin separate from Hyperliquid's main perpetuals.
How do I trade xyz markets?
Through any interface that supports Hyperliquid's HIP-3 markets. In Ninja Terminal they appear in market search under the HIP-3 tab, next to Hyperliquid's main perpetuals.
Source: Hyperliquid's public info API, read through Ninja Terminal's market data service. Rates change every hour; check the venue before you trade. Nothing on this page is investment advice.
Trade every venue from one tab.
Binance, OKX, Bybit, and Hyperliquid with news, charts, and one-command orders. Included with Ninja Squad Pro membership.